https://en.wikipedia.org/wiki/U.S._state_and_territory_temperature_extremes
U.S. state and territory temperature extremes
Jump to navigationJump to search
The following table lists the highest and lowest temperatures recorded in the 50 U.S. states, the District of Columbia, and the 5 inhabited U.S. territories during the past two centuries, in both Fahrenheit and Celsius.[1] If two dates have the same temperature record (e.g. record low of 40 °F in 1911 in Aibonito and 1966 in San Sebastian in Puerto Rico), only the most recent date is shown.
List[edit]
State, federal district, or territory |
Record high temperature |
Date | Place(s) | Record low temperature |
Date | Place(s) | Difference |
---|---|---|---|---|---|---|---|
Alabama | 112 °F (44 °C) | September 6, 1925 | Centerville | −27 °F (−33 °C) | January 30, 1966 | New Market 2 | 139 °F (77 °C) |
Alaska | 100 °F (38 °C) | June 27, 1915 | Fort Yukon | −80 °F (−62 °C) | January 23, 1971 | Prospect Creek | 180 °F (100 °C) |
American Samoa [note 1][2] | 99 °F (37 °C) | April 27, 1972* | Malaeloa/Aitulagi | 53 °F (12 °C) | March 28, 1962 | Malaeloa/Aitulagi | 46 °F (26 °C) |
Arizona | 128 °F (53 °C) | June 29, 1994 | Lake Havasu City | −40 °F (−40 °C) | January 7, 1971 | McNary | 168 °F (93 °C) |
Arkansas | 120 °F (49 °C) | August 10, 1936 | Ozark | −29 °F (−34 °C) | February 13, 1905 | Gravette | 149 °F (83 °C) |
California | 134 °F (57 °C) | July 10, 1913 | Greenland Ranch (Death Valley) | −45 °F (−43 °C) | January 20, 1937 | Boca | 179 °F (99 °C) |
Colorado | 115 °F (46 °C) | July 20, 2019 | John Martin Reservoir[3] | −61 °F (−52 °C) | February 1, 1985 | Maybell | 176 °F (98 °C) |
Connecticut | 106 °F (41 °C) | July 15, 1995 | Danbury | −37 °F (−38 °C) | February 16, 1943 | Norfolk[4] | 143 °F (79 °C) |
Delaware | 110 °F (43 °C) | July 21, 1930 | Millsboro | −17 °F (−27 °C) | January 17, 1893 | Millsboro | 127 °F (71 °C) |
District of Columbia[5][6] | 106 °F (41 °C) | July 20, 1930* | Washington | −15 °F (−26 °C) | February 11, 1899 | Washington | 121 °F (67 °C) |
Florida | 109 °F (43 °C) | June 29, 1931 | Monticello | −2 °F (−19 °C) | February 13, 1899 | Tallahassee | 111 °F (62 °C) |
Georgia | 112 °F (44 °C) | August 20, 1983* | Greenville | −17 °F (−27 °C) | January 27, 1940 | Chatsworth | 129 °F (72 °C) |
Guam[2] | 100 °F (38 °C) | September 10, 1945 | Santa Rita | 56 °F (13 °C) | May 31, 1987 | Inarajan | 44 °F (24 °C) |
Hawaii | 98 °F (37 °C) | August 19, 1951 | Puunene*[7] | 15 °F (−9 °C) | January 5, 1975 | Mauna Kea Observatories[7] | 83 °F (46 °C) |
Idaho | 118 °F (48 °C) | July 28, 1934 | Orofino | −60 °F (−51 °C) | January 18, 1943 | Island Park | 178 °F (99 °C) |
Illinois | 117 °F (47 °C) | July 14, 1954 | East Saint Louis | −38 °F (−39 °C) | January 31, 2019 | Mount Carroll[8] | 155 °F (86 °C) |
Indiana | 116 °F (47 °C) | July 14, 1936 | Collegeville | −36 °F (−38 °C) | January 19, 1994 | New Whiteland | 152 °F (84 °C) |
Iowa | 118 °F (48 °C) | July 20, 1934 | Keokuk | −47 °F (−44 °C) | February 3, 1996* | Elkader | 165 °F (92 °C) |
Kansas | 121 °F (49 °C) | July 24, 1936* | Alton | −40 °F (−40 °C) | February 13, 1905 | Lebanon | 161 °F (89 °C) |
Kentucky | 114 °F (46 °C) | July 28, 1930 | Greensburg | −37 °F (−38 °C) | January 19, 1994 | Shelbyville | 151 °F (84 °C) |
Louisiana | 114 °F (46 °C) | August 10, 1936 | Plain Dealing | −16 °F (−27 °C) | February 13, 1899 | Minden | 130 °F (72 °C) |
Maine | 105 °F (41 °C) | July 10, 1911* | North Bridgton | −50 °F (−46 °C) | January 16, 2009 | Clayton Lake | 155 °F (86 °C) |
Maryland | 109 °F (43 °C) | July 10, 1936* | Cumberland | −40 °F (−40 °C) | January 13, 1912 | Oakland | 149 °F (83 °C) |
Massachusetts | 107 °F (42 °C) | August 2, 1975 | New Bedford | −40 °F (−40 °C) | January 22, 1984 | Chester[4] | 147 °F (82 °C) |
Michigan | 112 °F (44 °C) | July 13, 1936 | Mio | −51 °F (−46 °C) | February 9, 1934 | Vanderbilt | 163 °F (91 °C) |
Minnesota | 115 °F (46 °C) | July 29, 1917 | Beardsley | −60 °F (−51 °C) | February 2, 1996 | Tower | 175 °F (97 °C) |
Mississippi | 115 °F (46 °C) | July 29, 1930 | Holly Springs | −19 °F (−28 °C) | January 30, 1966 | Corinth | 134 °F (74 °C) |
Missouri | 118 °F (48 °C) | July 14, 1954* | Warsaw | −40 °F (−40 °C) | February 13, 1905 | Warsaw | 158 °F (88 °C) |
Montana | 117 °F (47 °C) | July 5, 1937 | Medicine Lake | −70 °F (−57 °C) | January 20, 1954 | Lincoln (Rogers Pass) | 187 °F (104 °C) |
Nebraska | 118 °F (48 °C) | July 24, 1936* | Minden | −47 °F (−44 °C) | December 22, 1989* | Oshkosh | 165 °F (92 °C) |
Nevada | 125 °F (52 °C) | June 29, 1994 | Laughlin | −50 °F (−46 °C) | January 8, 1937 | San Jacinto | 175 °F (97 °C) |
New Hampshire | 106 °F (41 °C) | July 4, 1911 | Nashua | −50 °F (−46 °C) | January 22, 1885 | Mount Washington | 156 °F (87 °C) |
New Jersey | 110 °F (43 °C) | July 10, 1936 | Runyon | −34 °F (−37 °C) | January 5, 1904 | River Vale | 144 °F (80 °C) |
New Mexico | 122 °F (50 °C) | June 27, 1994 | Carlsbad | −50 °F (−46 °C) | February 1, 1951 | Gavilan | 172 °F (96 °C) |
New York | 108 °F (42 °C) | July 22, 1926 | Troy | −52 °F (−47 °C) | February 18, 1979* | Old Forge[9] | 160 °F (89 °C) |
North Carolina | 110 °F (43 °C) | August 21, 1983 | Fayetteville | −34 °F (−37 °C) | January 21, 1985 | Burnsville | 144 °F (80 °C) |
North Dakota | 121 °F (49 °C) | July 6, 1936 | Steele | −60 °F (−51 °C) | February 15, 1936 | Parshall | 181 °F (101 °C) |
Northern Mariana Islands [note 2][2] |
99 °F (37 °C) | July 8, 2010 | Saipan | 37 °F (3 °C) | December 15, 2000 | Saipan | 62 °F (34 °C) |
Ohio | 113 °F (45 °C) | July 21, 1934 | Gallipolis | −39 °F (−39 °C) | February 10, 1899 | Milligan | 152 °F (84 °C) |
Oklahoma | 120 °F (49 °C) | August 12, 1936* | Altus | −31 °F (−35 °C) | February 10, 2011 | Nowata | 151 °F (84 °C) |
Oregon | 119 °F (48 °C) | August 10, 1898 | Pendleton | −54 °F (−48 °C) | February 10, 1933* | Seneca | 172 °F (96 °C) |
Pennsylvania | 111 °F (44 °C) | July 10, 1936* | Phoenixville | −42 °F (−41 °C) | January 5, 1904 | Smethport | 153 °F (85 °C) |
Puerto Rico [10] | 104 °F (40 °C) | July 2, 1996 | Isla de Mona (Mayagüez) | 40 °F (4 °C) | January 24, 1966* | San Sebastian | 64 °F (36 °C) |
Rhode Island | 104 °F (40 °C) | August 2, 1975 | Providence | −28 °F (−33 °C) | January 17, 1942 | Richmond | 132 °F (73 °C) |
South Carolina | 113 °F (45 °C) | June 29, 2012 | Columbia | −22 °F (−30 °C) | January 21, 1985 | Landrum (Hogback Mountain)[4] | 135 °F (75 °C) |
South Dakota | 120 °F (49 °C) | July 15, 2006* | Fort Pierre* | −58 °F (−50 °C) | February 17, 1936 | McIntosh | 178 °F (99 °C) |
Tennessee | 113 °F (45 °C) | August 9, 1930* | Perryville | −32 °F (−36 °C) | December 30, 1917 | Mountain City | 145 °F (81 °C) |
Texas | 120 °F (49 °C) | June 28, 1994* | Monahans | −23 °F (−31 °C) | February 8, 1933* | Seminole | 143 °F (79 °C) |
Utah | 117 °F (47 °C) | July 5, 1985 | St. George | −69 °F (−56 °C) | February 1, 1985 | Peter Sinks[11] | 186 °F (103 °C) |
Vermont | 105 °F (41 °C) | July 4, 1911 | Vernon[4] | −50 °F (−46 °C) | December 30, 1933 | Bloomfield | 155 °F (86 °C) |
Virgin Islands (U.S.)[10] | 99 °F (37 °C) | June 23, 1996* | Charlotte Amalie West (Cyril E. King Airport) |
51 °F (11 °C) | January 31, 1954 | Anna’s Hope (Saint Croix) | 48 °F (27 °C) |
Virginia | 110 °F (43 °C) | July 15, 1954 | Balcony Falls | −30 °F (−34 °C) | January 22, 1985 | Pembroke | 140 °F (78 °C) |
Washington | 118 °F (48 °C) | August 5, 1961* | Ice Harbor Dam | −48 °F (−44 °C) | December 30, 1968 | Winthrop | 166 °F (92 °C) |
West Virginia | 112 °F (44 °C) | July 10, 1936* | Martinsburg | −37 °F (−38 °C) | December 30, 1917 | Lewisburg | 149 °F (83 °C) |
Wisconsin | 114 °F (46 °C) | July 13, 1936 | Wisconsin Dells | −55 °F (−48 °C) | February 4, 1996 | Couderay | 169 °F (94 °C) |
Wyoming | 115 °F (46 °C) | August 8, 1983 | Basin | −63 °F (−53 °C) | February 9, 1933 | Moran[4] | 178 °F (99 °C) |
*Also on earlier date or dates in that state or territory Unreferenced data assumed to be from NOAA
See also[edit]
Canadian provincial and territorial temperature extremes
Notes[edit]
- ^ These are the temperature extremes for Tutuila island. Temperature extremes for other parts of American Samoa, such as the Manu’a Islands, are unavailable.
- ^ These are the temeperature extremes for Saipan, Tinian and Rota. Temperature extremes for the Northern Islands Municipality are unavailable.
References[edit]
- ^ National Climatic Data Center. “State Climate Extremes Committee (SCsEC)”. Retrieved February 14, 2015.
- ^ Jump up to:a b c http://scacis.rcc-acis.org/ SC ACIS (Applied Climate Information System). NOAA Regional Climate Centers. Retrieved September 5, 2019.
- ^ Sakas, Michael (October 4, 2019). “It’s Official, Colorado’s ‘Wild Weather Year’ Sets New High Temp And Hailstone Records”. Retrieved October 5, 2019.
- ^ Jump up to:a b c d e : Christopher C. Burt. “Some Errors in the NCDC U.S.A. State Weather Extreme Records Data: Part 2”. wunderground.com. Archived from the original on October 12, 2015.
- ^ https://www.washingtonpost.com/blogs/capital-weather-gang/post/washington-dc-ties-record-high-of-101/2012/06/29/gJQAiiRmBW_blog.html Samenow, Jason (June 29, 2012). “Washington, D.C. shatters all-time June record high, sizzles to 104”. The Washington Post.
- ^https://web.archive.org/web/20101231041158/http://www.erh.noaa.gov/lwx/winter/DC-Winters.htm Watson, Barbara McNaught (November 17, 1999). “Washington Area Winters”. National Weather Service. Archived from the original on December 31, 2010.
- ^ Jump up to:a b : Christopher C. Burt. “Some Errors in the NCDC U.S.A. State Weather Extreme Records Data: Part 1”. wunderground.com. Archived from the original on October 12, 2015.
- ^ “Memorandum – Illinois State Record Minimum Temperature at Mt. Carroll” (PDF). NCDC. Retrieved March 7, 2019.
- ^ “UNITED STATES EXTREME RECORD TEMPERATURES & DIFFERENCES. Golden Gate Weather Services. Published 2014. Accessed 19 February 2019”.
- ^ Jump up to:a b https://www.weather.gov/sju/climo_extremes NOAA. National Weather Service. All Time Extremes for PR and VI. Retrieved September 5, 2019.
- ^ “Peter Sinks Temperature Monitoring”. Utah Climate Center. Retrieved February 20, 2018.
Porn
Fantastic post.Really thank you! Great.
I concur with your conclusions and will eagerly look forward to your future updates. The usefulness and significance is overwhelming and has been invaluable to me!
Thanks for sharing, this is a fantastic post.Much thanks again. Cool.
This is one awesome blog post.Much thanks again. Keep writing.
I’ve read several good stuff here. Definitely worth bookmarking for revisiting. I surprise how much effort you put to make such a magnificent informative site.
I thought it was going to be some boring old post, but I’m glad I visited. I will post a link to this site on my blog. I am sure my visitors will find that very useful.
Thank you pertaining to sharing the following great subject matter on your website. I ran into it on google. I am going to check to come back after you publish additional aricles.
Peculiar this blog is totaly unrelated to what I was searching for – – interesting to see you’re well indexed in the search engines.
You are good writer. Thank you.
Pornstar
A round of applause for your post.Thanks Again. Really Great.
Scam
Viagra
Sex
Sex
Pornstar
Say, you got a nice blog post.Really thank you!
Lovely just what I was looking for. Thanks to the author for taking his clock time on this one.
Looking forward to reading more. Great blog post. Will read on…
Hello.This article was extremely interesting, particularly since I was searching for thoughts on this subject last couple of days.
Major thanks for the post.Really looking forward to read more. Will read on…
Viagra
Might we expect to see more of these same problems in the future?
Sweet blog! I found it while browsing on Yahoo News. Do you have any tips on how to get listed in Yahoo News? I’ve been trying for a while but I never seem to get there! Thank you
Really enjoyed this blog post.Much thanks again. Awesome.
Wow, great blog article.Really thank you! Awesome.
How long have you been in this field? You seem to know a lot more than I do, I’d love to know your sources!
Im thankful for the blog. Keep writing.
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
Very good blog article. Will read on…
Howdy! I’m at work surfing around your blog from my new iphone 4! Just wanted to say I love reading through your blog and look forward to all your posts! Keep up the great work!
You need to really control the comments listed here
If you don’t mind, where do you host your weblog? I am looking for a very good web host and your webpage seams to be extremely fast and up most the time…
Appreciate you sharing, great blog article. Awesome.
Thanks for the blog.Thanks Again. Really Cool.
Buy Drugs
Greetings… your blog is very interesting and beautifully written.
Buy Drugs
Looking forward to reading more. Great blog post.Thanks Again. Want more.
Viagra
Porn
I loved your blog article.Thanks Again. Want more.
Very informative blog article.Thanks Again. Great.